List of Publications
See the openAIRE GoURMET page for further details on these publications.
Authors | Title | Venue | Download | Date | Note |
Susie Coleman, Andrew Secker, Rachel Bawden, Barry Haddow and Alexandra Birch | Architecture of a Scalable, Secure and Resilient Translation Platform for Multilingual News Media | IWLTP | 2020 | ||
António Lopes, M. Amin Farajian, Rachel Bawden, Michael Zhang and André T. Martins | Document-level Neural MT: A Systematic Comparison | EAMT | 2020 | ||
Radina Dobreva, Jie Zhou and Rachel Bawden | Document Sub-structure in Neural Machine Translation | LREC | 2020 | ||
Duygu Ataman, Wilker Aziz, Alexandra Birch | A Latent Morphology Model for Open-Vocabulary Neural Machine Translation | ICLR | 2020 | ||
Zaixiang Zheng, Xiang Yue, Shujian Huang, Jiajun Chen and Alexandra Birch | Toward Making the Most of Context in Neural Machine Translation | IJCAI | 2020 | ||
Andrea Zaninello, Alexandra Birch | MultiWord Expression Aware Neural Machine Translation | LREC | 2020 | ||
Biao Zhang, Philip Williams, Ivan Titov, Rico Sennrich | Improving Massively Multilingual Neural Machine Translation and Zero-Shot Translation | ACL | 2020 | ||
Felipe Sánchez-Martínez, Víctor M. Sánchez-Cartagena, Juan Antonio Pérez-Ortiz, Mikel L. Forcada, Miquel Esplà-Gomis, Andrew Secker, Susie Coleman, Julie Wall | An English-Swahili parallel corpus and its use for neural machine translation in the news domain | EAMT | 2020 | ||
Víctor M. Sánchez-Cartagena, Mikel L. Forcada, Felipe Sánchez-Martínez | A multi-source approach for Breton-French hybrid machine translation | EAMT | 2020 | ||
Duygu Ataman, Wilker Aziz, Alexandra Birch | A Latent Morphology Model for Open-Vocabulary Neural Machine Translation | ICLR | 2020 | ||
Carolina Scarton, Mikel L. Forcada, Miquel Esplà-Gomis, and Lucia Specia | Estimating post-editing effort: a study on human judgements, task-based and reference-based metrics of MT quality | 16th International Workshop on Spoken Language Translation (IWSLT 2019) | 2019 | ||
Loïc Barrault , Ondřej Bojar |,Marta R. Costa-jussà , Christian Federmann , Mark Fishel , Yvette Graham , Barry Haddow ,Matthias Huck , Philipp Koehn , Shervin Malmasi , Christof Monz , Mathias Müller , Santanu Pal |, Matt Post and Marcos Zampieri | Findings of the 2019 Conference on Machine Translation (WMT19) | Conference on Machine Translation (WMT19) | 2019 | ||
Arturo Oncevay, Barry Haddow and Alexandra Birch | Towards a Multi-view Language Representation: A Shared Space of Discrete and Continuous Language Features | TyP-NLP | 2019 | Best Paper | |
Duygu Ataman | On the Importance of Word Boundaries in Character-level Neural Machine Translation | WNGT | 2019 | ||
Bryan Eikema and Wilker Aziz | Auto-Encoding Variational Neural Machine Translation | RepL4NLP | 2019 | ||
Joost Bastings, Wilker Aziz, and Ivan Titov | Interpretable Neural Predictions with Differentiable Binary Variables | ACL | 2019 | ||
Rachel Bawden, Nikolay Bogoychev, Ulrich Germann, Roman Grundkiewicz, Faheem Kirefu, Antonio Valerio Miceli Barone, Alexandra Birch | The University of Edinburgh's Submissions to the WMT19 News Translation Task | WMT | 2019 | ||
Víctor M. Sánchez-Cartagena, Juan Antonio Pérez-Ortiz, Felipe Sánchez-Martínez | The Universitat d’Alacant submissions to the English-to-Kazakh news translation task at WMT 2019 | WMT | 2019 |
List of public deliverables
Deliverable Number | Deliverable Title | Download | Due Month |
D6.1 | Factsheet | PDF | 1 |
D1.1 | Survey of relevant low-resource languages | 4 | |
D6.2 | Web portal | 4 | |
D5.1 | Evaluation Plan | 6 | |
D5.2 | Use Cases and Requirements | 6 | |
D7.2 | Data Management Plan | 6 | |
D1.2 | Initial progress report on data gathering and augmentation | 18 | |
D1.3 | Initial release of project data | 18 | |
D2.1 | Initial progress report on modelling morphological structure | 18 | |
D3.1 | Initial progress report on learning structural models | 18 | |
D4.1 | Initial progress report on transfer learning | 18 | |
D5.3 | Initial integration report | 18 | |
D5.4 | Initial evaluation report | 18 | |
D6.3 | Interim Dissemination and Exploitation Report | 18 | |
D7.3 | Internal progress and planning report | 18 |